FIFA/Coca-Cola World Ranking
Last Updated 21 Sep 2011
Next Release 19 Oct 2011
Sep 2011
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 121 | 258 | -7 | ||||
| 122 | 255 | -34 | ||||
| 123 | 252 | -1 | ||||
| 124 | 250 | 29 | ||||
| 125 | 248 | -18 | ||||
| 126 | 244 | -15 | ||||
| 127 | 240 | -2 | ||||
| 128 | 230 | -5 | ||||
| 129 | 225 | -2 | ||||
| 130 | 209 | -1 | ||||
| 131 | 200 | 2 | ||||
| 132 | 198 | -6 | ||||
| 133 | 196 | 7 | ||||
| 134 | 195 | 14 | ||||
| 135 | 193 | 1 | ||||
| 136 | 188 | -7 | ||||
| 137 | 185 | -4 | ||||
| 138 | 183 | 1 | ||||
| 139 | 182 | -6 | ||||
| 139 | 182 | -8 | ||||
| 141 | 179 | 4 | ||||
| 141 | 179 | 1 | ||||
| 143 | 178 | -5 | ||||
| 144 | 177 | -12 | ||||
| 145 | 173 | -1 | ||||
| 146 | 163 | 14 | ||||
| 147 | 158 | -6 | ||||
| 147 | 158 | -1 | ||||
| 149 | 154 | -13 | ||||
| 150 | 148 | -3 | ||||
| 151 | 144 | -2 | ||||
info

idn
Points
Prev.Pts
182
207
| Points Last Month | ||||||||||
M | * | I | * | T | * | C | = | P | ||
| IDN - BHR | 0:2 | 0 | 2.5 | 99 | 0.86 | 0 | ||||
| IRN - IDN | 3:0 | 0 | 2.5 | 147 | 0.86 | 0 | ||||
| JOR - IDN | 1:0 | 0 | 1 | 108 | 0.86 | 0 | ||||
| IDN - PLE | 4:1 | 3 | 1 | 50 | 0.86 | 129 | ||||
| Points outside Ranking calculation | ||||||||||
M | * | I | * | T | * | C | = | P | ||
Points in the past 4 years
| Average | Weight | Avg. Weight | |
| 2008 | 96.05 | 20% | 19.21 |
| 2009 | 97.11 | 30% | 29.13 |
| 2010 | 38.68 | 50% | 19.34 |
| 2011 | 114.35 | 100% | 114.35 |
| Total 182 | |||

Indonesia keep on rising
Thursday 20 January 2011
Ranking Prognosis
Possible Match Points
M | * | I | * | T | * | C | = | P | ||
| IDN - KSA | 0:0 | 1 | 1 | 103 | 0.86 | 88.58 | ||||
| IDN - QAT | 1:0 | 3 | 2.5 | 100 | 0.86 | 645 | ||||
| Possible Ranking Points 222 | ||||||||||
Make another calculation
(Misal itu terjadi point IND akan menjadi 222 mungkin akan menempati Rank.128-130an lah)
Tidak ada komentar:
Posting Komentar